Food & Feed Additive > Food Additive >
Dextrose Monohydrate
- Dextrose Monohydrate
- INQUIRY
CERTIFICATE OF ANALYSIS
Commodity | Dextrose Monohydrate Food Grade | Batch Number | HF151209 | ||
Manufacturing Date | DEC.09,2015 | Quantity (kg) | 950000 | ||
Expiry Date | DEC.08, 2016 | Packing | 25kg net bag, PE inside | ||
Test According As | BP-2008 | Test Date | DEC.08,2015 | ||
Serial Number | Test Item | Standard | Result | ||
1 | Appearance | Colourless or white crystal powder, inodorous, with sweet taste | Eligible | ||
2 | Sepcific optical rotation | +52.0 to +53.5 | +52.12° | ||
3 | Chloride, % | ≤0.005 | 0.004 | ||
4 | Sulfate,% | ≤0.02 | 0.002 | ||
5 | Residue on ignition, % | ≤0.2 | 0.03 | ||
6 | Insoluble matter in alcohol, mg/g | ≤5 | <0.04 | ||
7 | Loss on drying (%) | 8--9.5 | 8.54 | ||
8 | Heavy metal (Pb, As), ppm% | ≤0.002 | 0.0001 | ||
9 | Arsenic, ppm% | ≤0.0002 | 0.0001 | ||
10 | Germ number (per 1/g) | ≤300 | 100 | ||
11 | Mould (per 1/g) include yeast and foul | ≤50 | 50 | ||
12 | Colom bacillus | Negative | Negative | ||
13 | Purity, % | 99.5 | 99.5 | ||
14 | PH value | 4.0-6.5 | 5.2 | ||
15 | Solubility in water at room temperature , % | ≥98 | 99.2 |
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

